Top 20: Visitors by Country
1 | Spain | 31.7% |
2 | UK | 10.40% |
3 | Germany | 7.22% |
4 | France | 5.63% |
5 | Italy | 4.85% |
6 | Netherlands | 3.64% |
7 | USA | 3.37% |
8 | China | 2.29% |
9 | Belgium | 1.93% |
10 | Switzerland | 1.68% |
11 | Sweden | 1.56% |
12 | Poland | 1.54% |
13 | Portugal | 1.48% |
14 | Norway | 1.23% |
15 | Denmark | 1.21% |
16 | Israel | 1.20% |
17 | Austria | 1.06% |
18 | South Korea | 1.05% |
19 | United Arab Emirates | 0.93% |
20 | Turkey | 0.93% |
Decision Making Power & Influence
The Purchasing Decision Chain
AV Channel
AV Channel | % Attendees | % First time Attendees |
Integrator / Installer | 22.35% | 15.57% |
Distributor / Reseller | 16.67% | 12.97% |
Manufacturer | 6.53% | 5.93% |
Consultant | 4.18% | 3.72% |
Live Events Producer | 2.92% | 3.52% |
Software Developer / Programmer | 2.79% | 3.17% |
Design Firm | 1.20% | 1.50% |
UC / CX Developer | 0.16% | 0.20% |
Total AV Channel | 56.18% | 46.58% |
Spending Power
Almost one-quarter of attendees (24.1%) of ISE 2023 attendees told us they can authorise or recommend expenditure of over €1,000,000 per annum. (ISE 2023 exhibitors are excluded from these figures.)
More than eight out of ten ISE 2023 attendees (82.4%) reported that they either made all the purchasing decision, influenced the decision or made recommendations for it. (ISE 2023 exhibitors are excluded from these figures.)
Top 10 Attendee Technology Interests
Technology | % |
Audio Systems and Acoustics | 52.02% |
Digital Signage | 46.99% |
Control Systems | 42.95% |
Audio Processing | 40.30% |
Video Projection & Display | 38.35% |
Conferencing and Collaboration | 36.69% |
Cabling, Connectors and Signal Management | 34.07% |
IP and Network Distribution | 33.12% |
Projection Screens | 31.56% |
Interactive Display | 30.95% |
Top 10 Markets Served by Attendees
Sector | % |
Corporate Offices / Collaborative Spaces | 54.10% |
Auditoriums / Theatres / Entertainment Venues | 44.92% |
Classrooms or Learning Spaces | 38.93% |
Retail Sales Floor / Kiosks | 35.29% |
Restaurants / Dining facilities | 33.24% |
Museums / Themed attractions | 19.94% |
Stadiums or Sports Arenas | 18.60% |
Audio / Video Production Rooms for Broadcast | 18.24% |
Control Rooms - Monitoring Production, Output or Security | 15.66% |
Waiting Areas / Lobbies | 15.74% |