



Top 20: Visitors from Countries
1 | Spain | 31.5% |
2 | UK | 9.79% |
3 | Germany | 7.88% |
4 | France | 6.92% |
5 | Italy | 4.84% |
6 | Netherlands | 4.21% |
7 | USA | 2.90% |
8 | Belgium | 2.56% |
9 | Norway | 2.16% |
10 | Switzerland | 1.86% |
11 | Sweden | 1.73% |
12 | Denmark | 1.73% |
13 | Poland | 1.67% |
14 | Portugal | 1.50% |
15 | Israel | 1.27% |
16 | Austria | 1.19% |
17 | Republic of Korea | 1.14% |
18 | Finland | 1.09% |
19 | Czech Republic | 0.86% |
20 | United Arab Emirates | 0.85% |
Decision Making Power & Influence
The Purchasing Decision Chain
AV Channel
AV Channel | % Attendees | % First time Attendees |
Integrator / Installer | 27.19% | 19.83% |
Distributor / Reseller | 23.43% | 19.73% |
Manufacturer | 11.91% | 12.23% |
Consultant | 6.61% | 7.21% |
Live Events Producer | 4.96% | 5.67% |
Software Developer / Programmer | 4.24% | 5.45% |
Design Firm | 1.83% | 2.44% |
UC / CX Developer | 0.33% | 0.43% |
Total AV Channel | 80.5% | 72.99% |
Spending Power


Top 10 Attendee Technology Interests
Technology | % |
Digital Signage | 43.91% |
Audio Systems and Acoustics | 43.67% |
Video Projection & Display | 35.84% |
Control Systems | 35.53% |
Audio Processing | 34.28% |
Conferencing and Collaboration | 31.66% |
IP and Network Distribution | 27.68% |
Projection Screens | 27.62% |
Cabling, Connectors and Signal Management | 26.87% |
Interactive Display | 26.83% |
Top 10 Markets Served by Attendees
Sector | % |
Corporate Offices / Collaborative Spaces | 50.48% |
Auditoriums / Theatres / Entertainment Venues | 41.39% |
Classrooms or Learning Spaces | 36.75% |
Retail Sales Floor / Kiosks | 35.31% |
Restaurants / Dining facilities | 32.09% |
Museums / Themed attractions | 31.44% |
Audio / Video Production Rooms for Broadcast | 26.92% |
Stadiums or Sports Arenas | 26.92% |
Control Rooms - Monitoring Production, Output or Security | 25.89% |
Waiting Areas / Lobbies | 25.27% |